Ratings
The table below shows Banco Votorantim's risk ratings from the three main international rating agencies: Moody's, Fitch Ratings and Standard & Poor's.
| National | International | |||||
|---|---|---|---|---|---|---|
| Moody's | ||||||
| Foreign Currency Senior Unsecured MTN (LT/ST) | - | Baa1/P-2 | ||||
| Foreign Currency Deposits (LT/ST) | - | Baa2/P-2 | ||||
| Local Currency Deposits (LT/ST) | Aaa.br/BR-1 | A3/P-2 | ||||
| Fitch Ratings | ||||||
| Foreign Currency IDR (LT/ST) | - | BBB-/F3 | ||||
| Local Currency IDR (LT/ST) | - | BBB-/F3 | ||||
| National Scale (LT/ST) | AA+(bra)/F1+(bra) | - | ||||
| Standard & Poor's | ||||||
| Foreign Currency (LT/ST) | - | BBB-/A-3 | ||||
| Local Currency (LT/ST) | - | BBB-/A-3 | ||||
| National Scale (LT/ST) | brAAA/brA-1 | - |
*LT - Long-Term; ST - Short-Term.
Updated December 6th, 2011




